Simple, transparent pricing — no surprises
Start free. Scale with confidence.
No setup fees. No hidden charges. No lock-in contracts. Choose the plan that fits your shipping volume.
Most Popular
Full Feature Comparison
See exactly what each plan includes
| Feature | Starter | Growth⭐ Popular | Enterprise |
|---|---|---|---|
| Shipping | |||
| Orders / Month | 100 | 2,000 | Unlimited |
| Courier Partners | All 40+ | All 40+ | All 40+ + Custom |
| Live Rate Comparison | |||
| Label Generation | |||
| Bulk Order Processing | |||
| CSV Import (500 rows) | |||
| Auto Pickup Scheduling | |||
| Payments | |||
| Cash on Delivery | |||
| Wallet Limit | ₹1L / month | ₹5L / month | Unlimited |
| Tracking & Notifications | |||
| Real-Time Tracking | |||
| Email Notifications | |||
| WhatsApp Updates | |||
| Analytics & Access | |||
| Analytics Dashboard | Basic | Advanced | Custom BI |
| API Access | |||
| Support | |||
| Dedicated Account Manager | |||
| Uptime SLA | |||
| Support Level | Email (48h) | Priority Email (12h) | Dedicated (1h) |
Indicative Shipping Rates
Actual rates vary by courier, route and shipment weight. Compare live in the app.
| Weight | Within City | Metro to Metro | Rest of India | COD Charge |
|---|---|---|---|---|
| 500g | ₹25 | ₹35 | ₹45 | ₹25 |
| 1 kg | ₹35 | ₹50 | ₹65 | ₹25 |
| 2 kg | ₹55 | ₹75 | ₹95 | ₹30 |
| 5 kg | ₹110 | ₹145 | ₹185 | ₹40 |
| 10 kg | ₹200 | ₹270 | ₹340 | ₹50 |
*Rates shown are approximate and include all taxes. Actual rates may be lower after volume discounts.
10,000+
Active Sellers
5 Lakh+
Monthly Shipments
99.2%
Platform Uptime
4.8 ⭐
Average Rating
40+
Courier Partners